

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Tröegs - Nugget Nectar Nitro Imperial Amber - Hops (Nugget, Warrior & Tomahawk ) - Hershey, PA7.5% 93 IBU |
![]() ![]() | Guiness - Draught Stout Dry Irish Stout - Baltimmore Maryland4.2% |
![]() ![]() | Left Hand - Chai Milk Stout Milk Stout w/ Chai Spices - Longmont, CO5.0% 22 IBU |
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Fat Head's - Jungle Juice Head Hunter Fruited American IPA - Cleveland, OH7.5% 87 IBU |
![]() ![]() | Rhinegeist - Blood Orange Bubbles Citrus Rosé Fruit Beer - Cincinnati, OH6.2% |
![]() ![]() | Ellicottville - 8 IPA West Coast IPA - Ellicottville, NY8.0% |
![]() ![]() | Kentucky - Vanilla Barrel Cream Ale Cream Ale w/ Bourbon Vanilla Beans - Lexington, Kentucky5.5% |
![]() ![]() | Tröegs - Nugget Nectar Imperial Amber - Hershey, PA7.5% 93 IBU |
![]() ![]() | Ellicottville - Blackberry Kolsch Blackberry Kölsch - Ellicottville, NY5.2% |
![]() ![]() | Brew Dog - Elvis Juice Fruit IPA - Canal Winchester, OH6.5% 40 IBU |
![]() ![]() | Eleventh Hour - Slice! Blueberry Peach Sour - Pittsburgh, Pa4.4% |
![]() ![]() | New France - Fugue Hoppy Wheat Lager - Hops (simcoe) - Pittsburgh, PA4.7% |
![]() ![]() | Terrapin Beer - Hopsecutioner IPA - Athens, GA7.3% |
![]() ![]() | Lolev - Hanno IPA - Pittsburgh, PA6.8% |
![]() ![]() | Stone - Pilsner Pilsner - Escondido, CA4.7% |
![]() ![]() | East End - Smokestack Heritage Porter Smoked Porter - PIttsburgh, PA6.8% |
![]() ![]() | Velum - Brut-y and the Beast Brut IPA - Pittsburgh, PA6.8% |
![]() ![]() | Paulaner - Munich Pilsner Pilsner - Munich, Germany4.8% |
![]() ![]() | Southern Tier - Mokah Imperial Stout w/ chocolate & coffee - Lakewood, NY10.0% 48 IBU |
![]() ![]() | Industry - IPH India Pale Ale - Hops (Centennial, Cascade, Chinook) - Pittsburgh, PA6.5% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Dogfish Head - Super Doppio Italian-Style Imperial Pilsner - Hops (Spalt, Aramis, Saaz) - Milton, DE7.0% 40 IBU |
![]() ![]() | Hop Farm - Fresh Pot of Porter Coffee Porter brewed with La Prima coffee - Pittsburgh, PA5.5% |
![]() ![]() | Hamburg - Juice Box Boy Milkshake IPA - Hamburg, NY8.0% |
![]() ![]() | Penn - Marzen Marzen - Pittsburgh, PA5.5% |
![]() ![]() | Helicon - Beer Karma Stout w/ cocoa nibs, coconut, & lactose - Oakdale, PA5.8% |
![]() ![]() | Sierra Nevada - Hop Tropical IPA American IPA - Hops (Motueka & Riwaka) - Chico, CA6.5% 54 IBU |
![]() ![]() | New France Brewing - Force Majeure Double IPA - Hops (Citra, Mosaic, Nelson, Sauvin, & Magnum) - Pittsburgh, PA8.7% |
![]() ![]() | Great Divide - '20 Barrel Aged Yeti Barrel-Aged Imperial Stout - Barrel Aged (Whiskey) - Denver, CO12.5% 75 IBU |
![]() ![]() | Sly Fox - Seamus' Irish Red Ale Irish Red Ale - Pottstown, PA5.6% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Symington's Sour Cherry Cider - Pittsburgh, PA10.5% |
![]() ![]() | Great Lakes - Conway's Irish Ale Irish Red Ale - Cleveland, OH6.3% 25 IBU |
![]() ![]() | Tired Hands - Death Tripper New England IPA - Ardmore, PA, USA6.7% |
![]() ![]() | Helltown - Idle Hands Double IPA - Export, Pennsylvania8.0% |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Coors - Coors Light Light Lager - Milwaukee, WI4.2% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | Sly Fox - O'Reilly's Stout Dry Irish Stout - Pottstown, PA3.6% 42 IBU |
![]() ![]() | East End - Snow Melt Winter Ale - PIttsburgh, PA7.0% |
![]() ![]() | Left Hand - Milk Stout Nitro Milk Stout - Longmont, CO6.0% 25 IBU |
![]() ![]() | Anderson Valley - Barney Flats (Nitro) Oatmeal Stout - Hops (Chinook & Northern Brewer) - Boonville, CA5.8% 14 IBU |
![]() ![]() | Lancaster Brewing - Milk Stout Milk Stout - Lancaster, PA5.3% |
![]() ![]() | Jolly Pumpkin - Bam Biere Oak-aged Farmhouse Ale - Dexter, MI4.5% |
![]() ![]() | Hitchhiker - So Soft IPA - Hops (Cashmere) - Pittsburgh, PA6.2% |
![]() ![]() | Fat Head's - Jungle Juice Head Hunter Fruited American IPA Jungle Juice - Cleveland, OH7.5% 87 IBU |
![]() ![]() | Founders - Breakfast Stout Imperial Oatmeal Stout w/ Coffee & Chocolate - Grand Rapids, MI8.3% 60 IBU |
![]() ![]() | Great Lakes - Chillwave American Double IPA - Hops (Mosaic, Nugget, Cascade) - Cleveland, OH9.0% 80 IBU |
![]() ![]() | New France - Blindfold Belgian Tripel - Pittsburgh, PA10.0% |
![]() ![]() | Anderson Valley - Winter Solstice Winter Warmer - Boonville, CA6.9% 6 IBU |
![]() ![]() | Lancaster Brewing - Winter Warmer Winter Warmer - Lancaster, PA8.9% 20 IBU |
![]() ![]() | Trails to Ales - French Crick Furry Barleywine - Franklin, PA12.5% |
![]() ![]() | Rhinegeist - Press Tart Berliner Weisse w/ Blueberries & Marionberries - Cincinnati, OH4.4% 8 IBU |
![]() ![]() | Dark Horse Brewing - Smells Like a Safety Meeting American IPA - Marshall, MI8.5% |
![]() ![]() | East End - Bigger Hop Double IPA - PIttsburgh, PA9.0% 73 IBU |
![]() ![]() | New Belgium - 1554 Dark Ale - Fort Collins, CO6.0% 21 IBU |
![]() ![]() | Ellicottville - Blueberry Maple Pancake Fruit Beer - Ellicottville, NY7.0% |
![]() ![]() | East End - Snow Melt Winter Ale - PIttsburgh, PA7.0% |
![]() ![]() | Four Seasons - Double Darkside Of The Pint Imperial Stout - Latrobe, PA8.0% |
![]() ![]() | SweetWater - Goin Coastal American IPA w/ Pineapple - Atlanta, GA6.1% 45 IBU |
![]() ![]() | New France - Fugue Hoppy Wheat Lager - Hops (Simcoe) - Pittsburgh, PA4.7% |
![]() ![]() | Eleventh Hour - Slice! Blueberry Peach Sour - Pittsburgh, Pa4.4% |
![]() ![]() | New Trail - Chocolate Strawberry Ice Cream Milk Stout w/ Chocolate & Strawberries - Williamsport, PA8.6% |
![]() ![]() | New France - Dark Humor Munich Dunkel Lager - Pittsburgh, PA5.0% 23 IBU |
![]() ![]() | Rhinegeist - Truth IPA American IPA - Hops (Centennial, Citra, Amarillo, Simcoe) - Cincinnati, OH7.2% 75 IBU |
![]() ![]() | Coors - Coors Light Light Lager - Milwaukee, WI4.2% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, Cascade, & Centennial) - Pittsburgh, PA6.5% 65 IBU |
![]() ![]() | Industry - Copper Ale Amber Ale - Pittsburgh, PA5.5% |
![]() ![]() | Leinenkugel - Summer Shandy Shandy - Chippewa Falls, WI4.2% 14 IBU |
![]() ![]() | Cinderlands - Aggro Slag Red IPA - Pittsburgh, PA8.5% |
![]() ![]() | Aslin - Sundaze Barrel-Aged Imperial Stout & Barleywine Ale - Barrel Aged (3yrs in a mix of Weller, EH Taylor & Four Roses barrels) - Alexandria, VA13.8% |
![]() ![]() | Hamburg - No Lux Black IPA - Hamburg, NY7.0% |
![]() ![]() | Victory - Witty Monkey Citrus Wheat - Downington, PA9.5% |
![]() ![]() | Lost Coast - Tangerine Wheat Wheat Ale w/ Tangerine - Eureka, CA5.5% 20 IBU |
![]() ![]() | 21st Amendment - Fireside Chat Winter Ale - San Leandro, CA7.9% 45 IBU |
![]() ![]() | Tröegs - Little 'Nator Springtime Lager - Hershey, PA5.5% |
![]() ![]() | New France - Force Majeure Double IPA - Hops (Citra, Mosaic, Nelson, Sauvin, & Magnum) - Pittsburgh, PA8.7% |
![]() ![]() | Bell's - Porter Porter - Kalamazoo, MI5.6% 33 IBU |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | New Trail - Painted Sky Wit/White Ale - Williamsport, PA |
![]() ![]() | Von Trapp - Bavarian Pils Bavarian-Style Pilsner - Stowe, VT5.0% 35 IBU |
![]() ![]() | Victory - Royale IPA - Downington, PA6.0% |
![]() ![]() | Lolev - Rein Helles Lager - Pittsburgh, PA4.9% |
![]() ![]() | New Holland - Tangerine Space Machine Hazy IPA w/ Tangerine - Holland, MI6.8% 40 IBU |
![]() ![]() | Rhinegeist - Kiwi The Bird New Zealand IPA - Cincinnati, OH7.1% |
![]() ![]() | Tröegs - Double Nugget Nectar Imperial Amber Ale - Hershey, PA9.5% |
![]() ![]() | East End - Witte Wit/White Ale - PIttsburgh, PA5.2% |
![]() ![]() | Aslin - Sundaze Peanut Butter Barrel-Aged Imperial Stout & Barleywine Ale - Barrel Aged (3yrs in a mix of Weller, EH Taylor & Four Roses barrels) - Alexandria, VA13.8% |
![]() ![]() | Samuel Adams - Cherry Wheat Cherry Wheat - Boston, MA5.3% |
![]() ![]() | New France - Lupulin Nouveau IPA - Pittsburgh, PA6.9% |
![]() ![]() | New France - Amelioration Winter Warmer - Pittsburgh, PA6.5% |
![]() ![]() | Southern Tier - Mokah Imperial Stout w/ chocolate & coffee - Lakewood, NY10.0% 48 IBU |
![]() ![]() | Ellicottville - Blackberry Kolsch Blackberry Kölsch - Ellicottville, NY5.2% |
![]() ![]() | Great Lakes - Bourbon Barrel Imperial Porter Imperial Porter - Barrel Aged (Bourbon) - Cleveland, OH12.5% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine